CCA Achievements
Volleyball
Year | Award / Competition | Placing | Team |
---|---|---|---|
2024 | National School Games | National Champion | Senior |
2023 | National School Games | National Champion | Senior |
National School Games | Tier 1 Champion | Junior | |
2022 | National School Games | National Champion | Senior |
National School Games | Tier 1 Champion | Junior | |
2021 | National School Games | 1st | Senior |
2019 | National Primary School Volleyball Championships | 1st | Senior |
National Primary School Volleyball Championships | 1st | Junior | |
West Zone Inter-Primary School Volleyball Championships | 1st | Senior | |
West Zone Inter-Primary School Volleyball Championships | 1st | Junior | |
U-11 National Primary School Soft Volleyball Championships | 1st | Senior | |
U-11 National Primary School Soft Volleyball Championships | 1st | Junior |
Basketball
Year | Award / Competition | Placing | Team |
---|---|---|---|
2023 | National School Games (West Zone) | Top 8 | Senior |
National School Games | Tier 1 Qualification | Junior | |
2022 | National School Games (West Zone) | 3rd | Senior |
National School Games | Tier 2 Qualification | Junior | |
2019 | West Zone Inter-Primary Basketball Championship | 1st runner up | Senior |
National Primary School Basketball Championships | 3rd runner up | Senior | |
National Primary School Basketball Championships | 2nd | Junior |
Badminton
Year | Award / Competition | Placing | Team |
---|---|---|---|
2023 | National School Games (West Zone) | Top 6 | Senior |
National School Games (West Zone) | Tier 1 Qualification | Junior - Singles - Girls | |
National School Games (West Zone) | Tier 2 Qualification | Junior - Doubles - Girls | |
National School Games (West Zone) | Tier 2 Qualification | Junior - Singles - Boys | |
National School Games (West Zone) | Tier 2 Qualification | Junior - Singles - Boys | |
2022 | National School Games (West Zone) | Tier 1 Qualification | Junior - Doubles - Girls |
National School Games (West Zone) | Tier 2 Qualification | Junior - Doubles - Girls (1) | |
National School Games (West Zone) | Tier 2 Qualification | Junior - Singles - Girls (2) |
Football
Year | Award / Competition | Placing | Team |
---|---|---|---|
2023 | National School Games (West Zone) | Tier 1 Champion | Junior |
2022 | National School Games | Tier 2 Qualification | Junior |
Others
Year | Award / Competition | Placing | Achievers |
---|---|---|---|
2023 | Singapore Golf Association - Mandai Junior Golf Series -3rd & 5th Leg | 1st | Vedona Gong (3E) |
UUMISM-SportExcel Malaysian Junior Gold Tour 2023 - 2nd Leg | 1st | Vedona Gong (3E) | |
Srixon Junior Mixed Series 2023 - Fixture 3 | 1st | Vedona Gong (3E) | |
2022 | Drone Odyssey Challenge | 1st runner up | Yap Wen Xuan Leonard (6D), Aydin Matin Bin Mohammed Junaidi (6D) |